Αναζητήστε το αγαπημένο σας πότο με το όνομά του (π.χ. Bombay, Bacardi, Grey Goose…)
Whiskies | |
Bourbon | |
Jack Daniels | 8.00 |
Jack Daniels Gentleman | 9.00 |
Jack Daniels Single Barrel | 12.00 |
Jim Beam | 7.00 |
Four Roses | 7.00 |
Canadian Club | 7.00 |
Woodford Reserve | 8.00 |
Buffalo Trace | 7.00 |
Malt & others | |
Cardhu | 8.00 |
The Glenrothes | 10.00 |
Clenfiddich 12 | 8.00 |
Macallan 12 | 16.00 |
Talisker 10 | 12.00 |
The Glenlivet | 12.00 |
The Glenlivet 15 | 18.00 |
Lagavulin 8 | 12.00 |
Lagavulin 16 | 14.00 |
Oban | 12.00 |
Aberlour | 12.00 |
Japanese | |
Nikka from the barel | 12.00 |
Nikka pure malt | 12.00 |
Blended | |
Tullamore | 8.00 |
Raven | 8.00 |
Scapa | 8.00 |
Jameson | 7.00 |
Jameson Select Reserve | 9.00 |
Jameson Caskmates | 9.00 |
Haig | 7.00 |
Dewars | 7.00 |
Dewars 12 | 8.00 |
Famous | 7.00 |
Grants | 7.00 |
J&B | 7.00 |
Label 5 | 7.00 |
Chivas 12 | 8.00 |
Chivas 18 | 16.00 |
Chivas 21 | 50.00 |
Chivas 25 | 50.00 |
Cutty Sark | 7.00 |
Cutty Sark 12 | 8.00 |
Cutty Sark 15 | 18.00 |
Cutty Sark 25 | 40.00 |
Johnnie Walker Red | 7.00 |
Johnnie Walker Black | 8.00 |
Johnnie Walker Double Black | 9.00 |
Johnnie Walker Green | 12.00 |
Johnnie Walker Gold | 16.00 |
Johnnie Walker Platinum | 18.00 |
Johnnie Walker Blue | 40.00 |
Ballantines | 7.00 |
Ballantines 12 | 8.00 |
Bells | 7.00 |
Teachers | 7.00 |
Jameson Black Barrel | 9.00 |
The Wild Geese | 9.00 |
Johnnie White | 9.00 |
Blenders’ Batch | 9.00 |
Chivas Extra | 9.00 |
Dimple | 8.00 |
Vodka | |
Absolut | 7.00 |
Absolut (vanilia, raspberry) | 7.00 |
Stolichnaya | 7.00 |
Smirnoff North | 7.00 |
Ursus Roter | 7.00 |
Russian Standard | 7.00 |
Smirnoff | 7.00 |
Finlandia | 7.00 |
Wyborowa | 7.00 |
Serkova | 7.00 |
Premium Vodka | |
Stolichnaya Elit | 12.00 |
Absolut Elyx | 12.00 |
Level | 12.00 |
Wyborowa Exquisite | 12.00 |
Ketel One | 12.00 |
Ciroc | 12.00 |
Grey Goose | 12.00 |
Grey Goose (citron, pear, orange) | 12.00 |
Belvedere | 12.00 |
Belvedere Unfiltered | 12.00 |
Kremlin | 12.00 |
Beluga | 12.00 |
Beluga Noble | 14.00 |
Beluga Export | 14.00 |
Roberto Cavali | 12.00 |
Snow Leopard | 12.00 |
Kauffman | 12.00 |
Titos | 12.00 |
Serkova crystal pure | 10.00 |
Tequila | |
Olmeca Blanco, Reposado | 7.00 |
Olmeca Fusion | 7.00 |
Olmeca Tezon | 12.00 |
Olmeca Altos Blanco, Reposado | 8.00 |
Jose Cuervo Traditional | 8.00 |
Don Julio Blanco, Reposado | 10.00 |
1800 Anejo | 12.00 |
Patron Silver | 12.00 |
Patron Reposado | 12.00 |
Patron XO Cafe | 12.00 |
Sierra Milenario | 12.00 |
Fortaleza | 12.00 |
Avion | 40.00 |
Mezcal | |
Vida | 12.00 |
Vida crema de Mezcal | 12.00 |
Bruxo x | 10.00 |
Rum | |
Colombiana Negra | 7.00 |
Bacardi Carta Blanca | 7.00 |
Bacardi Carta Negra | 7.00 |
Bacardi Carta Oro | 7.00 |
Bacardi 8 | 8.00 |
Havana Club 3 | 7.00 |
Havana Club 7 | 8.00 |
Havana Club Reserva | 7.00 |
Sailor Jerry | 7.00 |
Captain Morgan | 7.00 |
Cachaca Janeiro | 7.00 |
Bacardi Carta Fuego | 8.00 |
Bacardi Oakheart | 8.00 |
Pacto Navio | 8.00 |
Premium Rum | |
Havana Club 15 | 26.00 |
Havana Club Selection Maestro | 12.00 |
Diplomatico Mantuano | 10.00 |
Diplomatico Reserva Exclusiva | 12.00 |
Angostura 1919 | 12.00 |
Pampero Aniversario | 12.00 |
Zacapa 23 | 12.00 |
Ron Barcelo | 12.00 |
Plantation Original Dark | 10.00 |
Plantation Peru | 12.00 |
Plantation Barbados | 12.00 |
El Dorado 8 | 10.00 |
El Dorado 12 | 12.00 |
Doorly’s 12 | 12.00 |
Diplomatico | 12.00 |
Colombiana Vinsanto Cask | 20.00 |
Havana Tributo 2016 | 90.00 |
Gin | |
Beefeater | 7.00 |
Bombay | 7.00 |
Tanqueray | 7.00 |
Bulldog | 7.00 |
Plymouth | 8.00 |
Beetle | 7.00 |
Gordon’s | 7.00 |
Tanqueray Rangpur | 8.00 |
Premium Gin | |
Hendrick’s | 12.00 |
G vine | 10.00 |
Beefeater 24 | 10.00 |
Beefeater Crown | 16.00 |
Beefeater Burrough’s Reserve | 16.00 |
Tanqueray Ten | 10.00 |
The Botanist | 10.00 |
Gin Mare | 12.00 |
Haymans | 12.00 |
Star of Bombay | 12.00 |
Bathtub | 12.00 |
Grace | 12.00 |
Nikka Coffee | 14.00 |
Monkey 47 | 14.00 |
Opihr | 12.00 |
Martin Miller’s | 12.00 |
Roku | 12.00 |
Liquer | |
Baileys | 7.00 |
Gr. Marnier | 7.00 |
Sambuca | 7.00 |
Sambuca Black | 7.00 |
Amaretto | 7.00 |
Cointreau | 7.00 |
Drambuie | 7.00 |
Jagermeister | 7.00 |
Kahlua | 7.00 |
Malibu | 7.00 |
Sourz lig Apple | 7.00 |
Midori | 7.00 |
Southern Comfort | 7.00 |
Tia Maria | 7.00 |
Frangelico | 7.00 |
Kiwi | 7.00 |
Galliano | 7.00 |
Italicus | 9.00 |
Mint | 7.00 |
Orange Curacao | 7.00 |
Limoncelo | 7.00 |
Bitter | |
Luxardo | 7.00 |
Luxardo Bianco | 7.00 |
Martini | 7.00 |
Campari | 7.00 |
Averna | 7.00 |
Shots | |
Σφηνάκι Απλό | 3.00 |
Σφηνάκι Special | 4.00 |
Υποβρύχιο | 5.00 |
Φιάλη Απλή | 80.00 |
Φιάλη Special | 90.00 |
Φιάλη Premium | 120.00 |
Aperitif | |
Batida De Coco | 7.00 |
Archer’s Schnapps | 7.00 |
Aperol | 7.00 |
Pimm’s | 7.00 |
Luxardo | 7.00 |
Select | 7.00 |
Amaro Montenegro | 7.00 |
Vermouth | |
Martini Bianco | 7.00 |
Martini Rosso | 7.00 |
Martini Rosato | 7.00 |
Martini Extra Dry | 7.00 |
Martini Ambrato | 7.00 |
Martini Rubino | 7.00 |
Lillet | 7.00 |
Antica formula | 7.00 |
Brandy / Cognac | |
Metaxa brady 5 | 5.00 |
Metaxa brady 7 | 7.00 |
Metaxa 12 | 8.00 |
Metaxa Private Reserve | 10.00 |
Courvoisier VS Cognac | 9.00 |
Remy Martin VS Cognac | 9.00 |
Otard Cognac | 8.00 |
Henessy | 9.00 |
Premium spirit roots | |
Δίκταμο | 7.00 |
Mastiha | 7.00 |
Rakomelo | 7.00 |
Cinnamon | 7.00 |
Spirits | |
Ούζο ποτήρι Πλωμαρίου | 3.00 |
Ούζο ποτήρι Mini | 3.00 |
Τσίπουρο Τσιλιλή με γλυκάνισο - 50ml | 3.00 |
Τσίπουρο Τσιλιλή χωρίς γλυκάνισο - 50ml | 3.00 |
Grappa Frattina (white) | 5.00 |